What are the voltage specifications for each Maretron device?
Estimated Reading Time: 2 MinutesMaretron Model | Device Description | NMEA2000 Operating Voltage | Engine/Battery Interface | |
CLM100 P/N: M000070 | Current Loop Monitor | 9 to 32 Volts | ||
SSC200 P/N: M000001, M000021, M000022 | NMEA 2000 Solid State Compass HW 1.0 | 9 to 16 Volts | ||
SSC300 P/N: M000051 | NMEA 2000 Solid State Compass | 9 to 32 Volts | ||
USB100 P/N:
|
NMEA 2000 / NMEA 0183 Gateway | 9 to 16 Volts | ||
USB100 P/N:
|
NMEA 2000 / NMEA 0183 Gateway | 9 to 32 Volts | ||
DSM200 | NMEA 2000 Multi-function Display | 9 to 16 Volts | ||
GPS100 P/N:M000004 | NMEA 2000 GPS Antenna / Receiver | 9 to 16 Volts | ||
GPS200 P/N:M00036, M000062 |
NMEA 2000 GPS Antenna / Receiver | 9 to 32 Volts | ||
EMS100 | NMEA 2000 Engine Monitoring System | 9 to 16 Volts | 9 to 32 Volts | |
J2K100 P/N: M000006 | J1939 to NMEA 2000 Converter | 9 to 16 Volts | ||
J2K100 P/N: M000048 | J1939 to NMEA 2000 Converter | 9 to 32 Volts | ||
WSO100 P/N: M000007, M000008 | NMEA 2000 Weather Station Outdoor | 9 to 16 Volts | ||
DST100 | NMEA 2000 Depth / Speed / Temp | 9 to 16 Volts | ||
DST110 | NMEA 2000 Depth / Speed / Temp | 9 to 16 Volts | ||
N2KMeter | NMEA 2000 Diagnostic Tool | 0 to 25 Volts | ||
TLA100 | Tank Level Adapter | 9 to 16 Volts | ||
RAA100 | Rudder Angle Adapter | 9 to 16 Volts | ||
KHA100 | Keel Height Adapter | 9 to 16 Volts | ||
DSM250-01 | DSM250 Color Multi-function Display (Black Case) | 9 to 32 Volts | ||
DSM250-02 | DSM250 Color Multi-function Display (Gray Case) | 9 to 32 Volts | ||
DSM250-03 | DSM250 Color Multi-function Display (White Case) | 9 to 32 Volts | ||
DSM410 |
DSM410 4.1" High Bright Color Display | 9 to 30 Volts | ||
DCM100 P/N: M000026 | DC Monitor | 9 to 32 Volts | 9 to 32Volts | |
ACM100 | AC Monitor | 9 to 36 Volts | ||
SIM100 | Switch Indicator Module | 9 to 32 Volts | ||
RIM100 | Run Indicator Module | 9 to 32 Volts | ||
ALM100 | Alarm Enunciator (Waterproof) | 9 to 32 Volts | ||
TSM800 P/N:M000052 |
vessel monitoring and control touchscreen | 24 to 32 Volts | ||
TSM800C P/N:M00058 |
vessel monitoring and control touchscreen with N2K connection | 9 to 32 Volts | 24 to 32 Volts | |
TSM1330 P/N: M000058 | vessel monitoring and control touchscreen | 9 to 32 Volts | 24 to 32 Volts | |
TSM1330C P/N: M000059 | vessel monitoring and control touchscreen with N2K connection | 9 to 32 Volts | 24 to 32 Volts | |
TMP100 | Temperature Module | 9 to 32 Volts | ||
TLM100 | Tank Level Monitor | 9 to 16 Volts | ||
TLM150 | Tank Level Monitor | 9 to 16 Volts | ||
TLM200 | Tank Level Monitor | 9 to 16 Volts | ||
IPG100 | Internet Protocol Gateway | 9 to 32 Volts | ||
FPM100 | Fluid Pressure Monitor | 9 to 32 Volts | ||
FFM100 | Fluid Flow Monitor | 9 to 32 Volts | ||
NBE100 | Network Bus Extender | 9 to 32 Volts | ||
DCR100 | DC Relay Module | 9 to 32 Volts | ||
SMS100 | Short Message Service | 9 to 32 Volts | ||
E2000 | Wifi Router | 12 Volts | ||
E2500 | Wifi Router | 12 Volts | ||
MBB100 | Maretron Black Box Computer | 9 to 32 Volts | 9 to 36 Volts | |
MBB200C | Maretron Black Box Computer | 9 to 32 Volts | 9 to 36 Volts | |
MBB300C | Maretron Black Box Computer | 9 to 32 Volts | ||
VDR100 | Vessel Data Recorder | 9 to 32 Volts | ||
DSM800 | Touch Screen Computer | 12 Volts |