Maretron Model | Device Description | NMEA2000 Operating Voltage | Engine/Battery Interface | |
CLM100 P/N: M000070 | Current Loop Monitor | 9 to 32 Volts | ||
SSC200 P/N: M000001, M000021, M000022 | NMEA 2000 Solid State Compass HW 1.0 | 9 to 16 Volts | ||
SSC300 P/N: M000051 | NMEA 2000 Solid State Compass | 9 to 32 Volts | ||
USB100 P/N:
|
NMEA 2000 / NMEA 0183 Gateway | 9 to 16 Volts | ||
USB100 P/N:
|
NMEA 2000 / NMEA 0183 Gateway | 9 to 32 Volts | ||
DSM200 | NMEA 2000 Multi-function Display | 9 to 16 Volts | ||
GPS100 P/N:M000004 | NMEA 2000 GPS Antenna / Receiver | 9 to 16 Volts | ||
GPS200 P/N:M00036, M000062 |
NMEA 2000 GPS Antenna / Receiver | 9 to 32 Volts | ||
EMS100 | NMEA 2000 Engine Monitoring System | 9 to 16 Volts | 9 to 32 Volts | |
J2K100 P/N: M000006 | J1939 to NMEA 2000 Converter | 9 to 16 Volts | ||
J2K100 P/N: M000048 | J1939 to NMEA 2000 Converter | 9 to 32 Volts | ||
WSO100 P/N: M000007, M000008 | NMEA 2000 Weather Station Outdoor | 9 to 16 Volts | ||
DST100 | NMEA 2000 Depth / Speed / Temp | 9 to 16 Volts | ||
DST110 | NMEA 2000 Depth / Speed / Temp | 9 to 16 Volts | ||
N2KMeter | NMEA 2000 Diagnostic Tool | 0 to 25 Volts | ||
TLA100 | Tank Level Adapter | 9 to 16 Volts | ||
RAA100 | Rudder Angle Adapter | 9 to 16 Volts | ||
KHA100 | Keel Height Adapter | 9 to 16 Volts | ||
DSM250-01 | DSM250 Color Multi-function Display (Black Case) | 9 to 32 Volts | ||
DSM250-02 | DSM250 Color Multi-function Display (Gray Case) | 9 to 32 Volts | ||
DSM250-03 | DSM250 Color Multi-function Display (White Case) | 9 to 32 Volts | ||
DSM410 |
DSM410 4.1" High Bright Color Display | 9 to 30 Volts | ||
DCM100 P/N: M000026 | DC Monitor | 9 to 32 Volts | 9 to 32Volts | |
ACM100 | AC Monitor | 9 to 36 Volts | ||
SIM100 | Switch Indicator Module | 9 to 32 Volts | ||
RIM100 | Run Indicator Module | 9 to 32 Volts | ||
ALM100 | Alarm Enunciator (Waterproof) | 9 to 32 Volts | ||
TSM800 P/N:M000052 |
vessel monitoring and control touchscreen | 24 to 32 Volts | ||
TSM800C P/N:M00058 |
vessel monitoring and control touchscreen with N2K connection | 9 to 32 Volts | 24 to 32 Volts | |
TSM1330 P/N: M000058 | vessel monitoring and control touchscreen | 9 to 32 Volts | 24 to 32 Volts | |
TSM1330C P/N: M000059 | vessel monitoring and control touchscreen with N2K connection | 9 to 32 Volts | 24 to 32 Volts | |
TMP100 | Temperature Module | 9 to 32 Volts | ||
TLM100 | Tank Level Monitor | 9 to 16 Volts | ||
TLM150 | Tank Level Monitor | 9 to 16 Volts | ||
TLM200 | Tank Level Monitor | 9 to 16 Volts | ||
IPG100 | Internet Protocol Gateway | 9 to 32 Volts | ||
FPM100 | Fluid Pressure Monitor | 9 to 32 Volts | ||
FFM100 | Fluid Flow Monitor | 9 to 32 Volts | ||
NBE100 | Network Bus Extender | 9 to 32 Volts | ||
DCR100 | DC Relay Module | 9 to 32 Volts | ||
SMS100 | Short Message Service | 9 to 32 Volts | ||
E2000 | Wifi Router | 12 Volts | ||
E2500 | Wifi Router | 12 Volts | ||
MBB100 | Maretron Black Box Computer | 9 to 32 Volts | 9 to 36 Volts | |
MBB200C | Maretron Black Box Computer | 9 to 32 Volts | 9 to 36 Volts | |
MBB300C | Maretron Black Box Computer | 9 to 32 Volts | ||
VDR100 | Vessel Data Recorder | 9 to 32 Volts | ||
DSM800 | Touch Screen Computer | 12 Volts |
Home » Categories » Multiple Categories |
What are the voltage specifications for each Maretron device? |
Article Number: 439 | Rating: 5/5 from 1 votes | Last Updated: Wed, May 17, 2017 7:57 PM
|
Attachments
![]() There are no attachments for this article.
|
What is the purpose of the Switch Indicator Module (SIM100)?
Viewed 3184 times since Tue, Jul 31, 2012
What are the basic configurable parameters of the TLM150 and how do I configure them using a DSM250?
Viewed 3244 times since Mon, Oct 5, 2009
Is the J2K100 compatible with Northern Lights Generators? If so, which ones?
Viewed 2649 times since Thu, Jan 14, 2010
How many J2K100s do I need if I have two engines and I would like convert the J1939 information from both engines to NMEA 2000?
Viewed 3423 times since Thu, Jan 14, 2010
What are the dimensions of the two ACM100 current transformer accessories?
Viewed 4119 times since Thu, Oct 31, 2013
I see that some of Maretron’s SIM100 accessories have built in “trouble relays”; what is a trouble relay and why is it important?
Viewed 2393 times since Sun, May 15, 2011
I see that the FFM100 has a configuration called "Sensor:1-Phase"; what is this option used for?
Viewed 3050 times since Mon, Sep 17, 2012
What are the dimensions of the SIM100 accessory magnetic sensors?
Viewed 2236 times since Wed, Apr 20, 2011
What is the maximum Speed Through Water (STW) that the DST100 will measure?
Viewed 2593 times since Tue, Jun 17, 2008
How do I set the RAA100 configuration setting called "Gauge Resistance, - to sender" using Maretron’s DSM150, DSM200, or DSM250 display?
Viewed 2692 times since Thu, Jul 10, 2008
|